Products Details in Mechanical Torque wrenches

3/8" and 1/2" Square Drive
Ref. Square Drive Nm Kg. m Ibf.in Ibf.ft Length Kg.
AVT100A 3/8" 2.5-11 0.3-1.3 20-100 2-8 318 0.56
AVT300A 3/8" 5-33 0.5-3.4 40-300 4-24 422 0.71
AVT600 3/8" 12-68 1.2-7 100-600 10-50 476 1.02
EVT600A 1/2" 12-68 1.2-7 100-600 10-50 476 1.02
EVT1200A 1/2" 25-135 3-14 200-1200 20-100 546 1.62
EVT2000A 1/2" 50-225 5-23 400-2000 40-160 597 2.38
EVT3000A 1/2" 70-330 7-35 600-3000 50-250 825 312


3/4" and 1" square Drive
Ref. Square Drive Nm Ibf.ft Length Kg.
HVT5000 3/4" 140-560 100-410 1130 6.58
HVT7200 3/4" 200-800 150-600 1181 7.00
GVT8400 1" 480-940 350-700 1397 12.70